Betty Sleep Buckley
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
John Alun Davies
|
27 Feb 1929 |
John Alun Davies
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 27 Feb 1929 | ||||
| Children | |||||
| Son | |||||
| Grandchildren | |||||
| Grandson | 12 May 1977 | ||||
| Parents-in-law | |||||
| Mother-in-law | 28 Feb 1909 | Armidale NSW, Australia | |||
| Father-in-law | 01 Jul 1900 | 105 Birchgrove Road, Porth, wales | 29 Nov 1952 | ||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | 23 Apr 1946 | ||||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 12 Aug 1975 | ||||
John Alun Davies