Catherine Thomas
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Thomas Simons
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Children | |||||
| Son | 1877 | 1948 | |||
| Grandchildren | |||||
| Grandson | 1927 | 1927 | |||
| Grandson | 1925 | 1940 | |||
| Grandson | 09 Mar 1923 | ||||
| Granddaughter | 08 Apr 1921 | 1945-1946 | |||
| Granddaughter | 24 Sep 1913 | 3.1999 | |||
| Grandson | 09 Jun 1911 | 05 May 1975 | |||
| Grandson | 19 Jan 1909 | 29 Feb 1972 | |||
| Granddaughter | 25 May 1907 | 29 Aug 1939 | |||
| Grandson | 10 Feb 1905 | 1985-1986 | |||
| Great grandchildren | |||||
| Great grandson | 10 Feb 1970 | ||||
| Great granddaughter | 08 Nov 1964 | ||||
| Great grandson | 16 Jan 1956 | ||||
| Great granddaughter | 16 May 1953 | ||||
| Great granddaughter | 04 Jun 1949 | ||||
| Great grandson | 11 Apr 1949 | ||||
| Great grandson | 07 Jun 1947 | ||||
| Great granddaughter | 04 Nov 1944 | ||||
| Great granddaughter | 24 Apr 1943 | ||||
| Great grandson | 1943 | ||||
| Great grandson | 03 Apr 1941 | ||||
| Great grandson | 08 Nov 1940 | ||||
| Great grandson | 30 Jun 1939 | ||||
| Great grandson | 21 Aug 1937 | ||||
| Great grandson | 27 Jan 1934 | ||||
| Great granddaughter | 1934 | ||||
| Great granddaughter | 24 Jul 1933 | ||||
| Second grandchildren | |||||
| Second grandson | 13 Nov 1989 | ||||
| Second granddaughter | 29 Oct 1987 | ||||
| Second grandson | 05 Feb 1983 | ||||
| Second granddaughter | 21 Dec 1976 | ||||
| Second granddaughter | 17 Mar 1975 | ||||
| Second grandson | 09 Feb 1975 | ||||
| Second grandson | 07 Aug 1973 | ||||
| Second granddaughter | 18 Jul 1971 | ||||
| Second granddaughter | 17 Oct 1970 | ||||
| Second granddaughter | 29 Aug 1968 | ||||
| Second grandson | 23 Mar 1968 | ||||
| Second grandson | 17 Nov 1967 | ||||
| Second granddaughter | 17 Jan 1967 | ||||
| Second grandson | 30 Dec 1965 | ||||
| Second granddaughter | 18 Aug 1965 | ||||
| Second grandson | 31 Aug 1964 | ||||
| Second grandson | 14 May 1964 | ||||
| Second grandson | 1958-1959 | ||||
| Third grandchildren | |||||
| Third grandson | 19 Apr 2000 | ||||
| Third grandson | 07 Feb 1999 | ||||
| Third grandson | 15 Dec 1998 | ||||
| Third granddaughter | 24 Jun 1996 | ||||
| Third granddaughter | 08 Jun 1996 | ||||
| Third grandson | 03 Nov 1995 | ||||
| Third grandson | 12 Jun 1993 | ||||
| Third grandson | 26 Feb 1993 | ||||
| Third grandson | 05 Mar 1991 | ||||
| Third grandson | 17 Apr 1990 | ||||
| Third granddaughter | 1987 | ||||
| Third grandson | |||||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | 21 Jan 1877 | 07 Jan 1975 | |||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 03 Oct 1915 | ||||
| Granddaughter-in-law | 08 Dec 1914 | 1995 | |||
| Grandson-in-law | |||||
| Granddaughter-in-law | |||||
| Granddaughter-in-law | |||||
| Grandson-in-law | 7.1988 | ||||
Thomas Simons