Elizabeth Williams
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
George Williams
|
Rachel Davies
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Thomas Simons
|
1877 |
Thomas George Simons
Rachel May Simons
Talfryn Richard Simons
Emrys Simons
Olwen Elizabeth Simons
Mair Simons
Glyndwr Simons
Iowerth Simons
Elvet Simons
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 1877 | 1948 | |||
| Brothers & Sisters | |||||
| Sister | 27 May 1882 | Carmarthen | 14 Dec 1940 | ||
| Brother | 1975 | ||||
| Brother | |||||
| Children | |||||
| Son | 1927 | 1927 | |||
| Son | 1925 | 1940 | |||
| Son | 09 Mar 1923 | ||||
| Daughter | 08 Apr 1921 | 1945-1946 | |||
| Daughter | 24 Sep 1913 | 3.1999 | |||
| Son | 09 Jun 1911 | 05 May 1975 | |||
| Son | 19 Jan 1909 | 29 Feb 1972 | |||
| Daughter | 25 May 1907 | 29 Aug 1939 | |||
| Son | 10 Feb 1905 | 1985-1986 | |||
| Parents | |||||
| Father | |||||
| Mother | 1895 | ||||
| Grandchildren | |||||
| Grandson | 10 Feb 1970 | ||||
| Granddaughter | 08 Nov 1964 | ||||
| Grandson | 16 Jan 1956 | ||||
| Granddaughter | 16 May 1953 | ||||
| Granddaughter | 04 Jun 1949 | ||||
| Grandson | 11 Apr 1949 | ||||
| Grandson | 07 Jun 1947 | ||||
| Granddaughter | 04 Nov 1944 | ||||
| Granddaughter | 24 Apr 1943 | ||||
| Grandson | 1943 | ||||
| Grandson | 03 Apr 1941 | ||||
| Grandson | 08 Nov 1940 | ||||
| Grandson | 30 Jun 1939 | ||||
| Grandson | 21 Aug 1937 | ||||
| Grandson | 27 Jan 1934 | ||||
| Granddaughter | 1934 | ||||
| Granddaughter | 24 Jul 1933 | ||||
| Great grandchildren | |||||
| Great grandson | 13 Nov 1989 | ||||
| Great granddaughter | 29 Oct 1987 | ||||
| Great grandson | 05 Feb 1983 | ||||
| Great granddaughter | 21 Dec 1976 | ||||
| Great granddaughter | 17 Mar 1975 | ||||
| Great grandson | 09 Feb 1975 | ||||
| Great grandson | 07 Aug 1973 | ||||
| Great granddaughter | 18 Jul 1971 | ||||
| Great granddaughter | 17 Oct 1970 | ||||
| Great granddaughter | 29 Aug 1968 | ||||
| Great grandson | 23 Mar 1968 | ||||
| Great grandson | 17 Nov 1967 | ||||
| Great granddaughter | 17 Jan 1967 | ||||
| Great grandson | 30 Dec 1965 | ||||
| Great granddaughter | 18 Aug 1965 | ||||
| Great grandson | 31 Aug 1964 | ||||
| Great grandson | 14 May 1964 | ||||
| Great grandson | 1958-1959 | ||||
| Second grandchildren | |||||
| Second grandson | 19 Apr 2000 | ||||
| Second grandson | 07 Feb 1999 | ||||
| Second grandson | 15 Dec 1998 | ||||
| Second granddaughter | 24 Jun 1996 | ||||
| Second granddaughter | 08 Jun 1996 | ||||
| Second grandson | 03 Nov 1995 | ||||
| Second grandson | 12 Jun 1993 | ||||
| Second grandson | 26 Feb 1993 | ||||
| Second grandson | 05 Mar 1991 | ||||
| Second grandson | 17 Apr 1990 | ||||
| Second granddaughter | 1987 | ||||
| Second grandson | |||||
| Parents-in-law | |||||
| Mother-in-law | |||||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | 03 Oct 1915 | ||||
| Daughter-in-law | 08 Dec 1914 | 1995 | |||
| Son-in-law | |||||
| Daughter-in-law | |||||
| Daughter-in-law | |||||
| Son-in-law | 7.1988 | ||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 01 Jan 1881 | Porth, Wales | 19 Dec 1959 | ||
| Nephews & Nieces | |||||
| Niece | 20 Sep 1914 | ||||
| Niece | 25 Jun 1912 | 20 Mar 1965 | |||
| Niece | 07 Jun 1910 | 4.1985 | |||
| Nephew | 19 Jul 1908 | 28 Oct 1932 | |||
| Niece | 18 Apr 1907 | 40 Mary Street, Cilfynydd, Wales | 07 Nov 1980 | Dartford | |
| Nephew | 12 May 1905 | 12 Mary Street, Porth, Wales | 19 Mar 1922 | 40 Mary Street, Cilfynydd, Wales | |
| Nephew | 25 Nov 1902 | 62 Anne Street, Cilfynydd, Wales | 16 May 1983 | ||
| Nephew | 01 Jul 1900 | 105 Birchgrove Road, Porth, wales | 29 Nov 1952 | ||
| Grandnephews & Grandnieces | |||||
| Grandnephew | 09 Sep 1946 | ||||
| Grandnephew | 24 Apr 1930 | ||||
| Grandnephew | 27 Feb 1929 | ||||
| Grandniece | 04 Aug 1928 | 11 Jan 2009 | Sidcup | ||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | 21 May 1978 | ||||
| Great grandniece | 21 Jun 1975 | ||||
| Great grandnephew | 04 Feb 1975 | ||||
| Great grandniece | 19 Apr 1973 | ||||
| Great grandniece | 12 Aug 1969 | ||||
| Great grandniece | 07 Mar 1967 | ||||
| Great grandnephew | 19 Sep 1966 | ||||
| Great grandnephew | 23 Jun 1965 | ||||
| Great grandnephew | 12 Jul 1964 | Dartford | |||
| Great grandnephew | 27 May 1963 | ||||
| Great grandniece | 21 Aug 1962 | ||||
| Great grandniece | 13 Jul 1962 | ||||
| Great grandnephew | 13 May 1962 | Dartford | |||
| Great grandnephew | 08 Dec 1959 | ||||
| Great grandnephew | 17 Aug 1958 | ||||
| Great grandnephew | 04 May 1957 | ||||
| Great grandnephew | |||||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | 22 Oct 2008 | ||||
| Second grandniece | 23 Aug 2003 | ||||
| Second grandniece | 03 Mar 2000 | ||||
| Second grandnephew | 27 Jul 1998 | ||||
| Second grandniece | 27 Apr 1998 | ||||
| Second grandniece | 30 Jun 1996 | ||||
| Second grandnephew | 04 Aug 1995 | ||||
| Second grandnephew | 02 Jul 1995 | ||||
| Second grandniece | 04 May 1995 | ||||
| Second grandniece | 24 Nov 1992 | ||||
| Second grandniece | 07 Nov 1992 | ||||
| Second grandnephew | 05 Aug 1992 | ||||
| Second grandniece | 28 Feb 1991 | ||||
| Second grandniece | 01 Dec 1990 | ||||
| Second grandniece | 03 Feb 1989 | ||||
| Second grandnephew | 12 May 1977 | ||||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 9.1953 | ||||
| Grandson-in-law | 31 Oct 1949 | ||||
| Granddaughter-in-law | 19 Jan 1948 | ||||
| Granddaughter-in-law | 18 Mar 1947 | ||||
| Granddaughter-in-law | 26 Dec 1942 | ||||
| Granddaughter-in-law | 30 Aug 1940 | ||||
| Granddaughter-in-law | 11 Jun 1940 | ||||
| Grandson-in-law | |||||
| Granddaughter-in-law | |||||
| Grandson-in-law | |||||
| Granddaughter-in-law | |||||
| Grandson-in-law | |||||
| Granddaughter-in-law | |||||
| Grandson-in-law | |||||
George Williams