Rachel May Simons
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Thomas Simons
|
1877 |
Elizabeth Williams
|
21 Jan 1877 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
David William Jones
|
Glenys Rachel Jones
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | |||||
| Brothers & Sisters | |||||
| Brother | 1927 | 1927 | |||
| Brother | 1925 | 1940 | |||
| Brother | 09 Mar 1923 | ||||
| Sister | 08 Apr 1921 | 1945-1946 | |||
| Sister | 24 Sep 1913 | 3.1999 | |||
| Brother | 09 Jun 1911 | 05 May 1975 | |||
| Brother | 19 Jan 1909 | 29 Feb 1972 | |||
| Brother | 10 Feb 1905 | 1985-1986 | |||
| Children | |||||
| Daughter | 24 Jul 1933 | ||||
| Parents | |||||
| Mother | 21 Jan 1877 | 07 Jan 1975 | |||
| Father | 1877 | 1948 | |||
| Grandparents | |||||
| Grandmother | |||||
| Grandfather | |||||
| Grandmother | 1895 | ||||
| Sons- & Daugthers-in-law | |||||
| Son-in-law | |||||
| Son-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 03 Oct 1915 | ||||
| Sister-in-law | 08 Dec 1914 | 1995 | |||
| Sister-in-law | |||||
| Sister-in-law | |||||
| Brother-in-law | 7.1988 | ||||
| Nephews & Nieces | |||||
| Nephew | 10 Feb 1970 | ||||
| Niece | 08 Nov 1964 | ||||
| Nephew | 16 Jan 1956 | ||||
| Niece | 16 May 1953 | ||||
| Niece | 04 Jun 1949 | ||||
| Nephew | 11 Apr 1949 | ||||
| Nephew | 07 Jun 1947 | ||||
| Niece | 04 Nov 1944 | ||||
| Niece | 24 Apr 1943 | ||||
| Nephew | 1943 | ||||
| Nephew | 03 Apr 1941 | ||||
| Nephew | 08 Nov 1940 | ||||
| Nephew | 30 Jun 1939 | ||||
| Nephew | 21 Aug 1937 | ||||
| Nephew | 27 Jan 1934 | ||||
| Niece | 1934 | ||||
| Grandnephews & Grandnieces | |||||
| Grandnephew | 13 Nov 1989 | ||||
| Grandniece | 29 Oct 1987 | ||||
| Grandnephew | 05 Feb 1983 | ||||
| Grandniece | 21 Dec 1976 | ||||
| Grandniece | 17 Mar 1975 | ||||
| Grandnephew | 09 Feb 1975 | ||||
| Grandnephew | 07 Aug 1973 | ||||
| Grandniece | 18 Jul 1971 | ||||
| Grandniece | 17 Oct 1970 | ||||
| Grandniece | 29 Aug 1968 | ||||
| Grandnephew | 23 Mar 1968 | ||||
| Grandnephew | 17 Nov 1967 | ||||
| Grandniece | 17 Jan 1967 | ||||
| Grandnephew | 30 Dec 1965 | ||||
| Grandniece | 18 Aug 1965 | ||||
| Grandnephew | 31 Aug 1964 | ||||
| Grandnephew | 14 May 1964 | ||||
| Grandnephew | 1958-1959 | ||||
| Great grandnephews & Great grandnieces | |||||
| Great grandnephew | 19 Apr 2000 | ||||
| Great grandnephew | 07 Feb 1999 | ||||
| Great grandnephew | 15 Dec 1998 | ||||
| Great grandniece | 24 Jun 1996 | ||||
| Great grandniece | 08 Jun 1996 | ||||
| Great grandnephew | 03 Nov 1995 | ||||
| Great grandnephew | 12 Jun 1993 | ||||
| Great grandnephew | 26 Feb 1993 | ||||
| Great grandnephew | 05 Mar 1991 | ||||
| Great grandnephew | 17 Apr 1990 | ||||
| Great grandniece | 1987 | ||||
| Great grandnephew | |||||
| Uncles & Aunts | |||||
| Aunt | 27 May 1882 | Carmarthen | 14 Dec 1940 | ||
| Uncle | 1975 | ||||
| Uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | 01 Jan 1881 | Porth, Wales | 19 Dec 1959 | ||
| Cousins | |||||
| First cousin (f) | 20 Sep 1914 | ||||
| First cousin (f) | 25 Jun 1912 | 20 Mar 1965 | |||
| First cousin (f) | 07 Jun 1910 | 4.1985 | |||
| First cousin (m) | 19 Jul 1908 | 28 Oct 1932 | |||
| First cousin (f) | 18 Apr 1907 | 40 Mary Street, Cilfynydd, Wales | 07 Nov 1980 | Dartford | |
| First cousin (m) | 12 May 1905 | 12 Mary Street, Porth, Wales | 19 Mar 1922 | 40 Mary Street, Cilfynydd, Wales | |
| First cousin (m) | 25 Nov 1902 | 62 Anne Street, Cilfynydd, Wales | 16 May 1983 | ||
| First cousin (m) | 01 Jul 1900 | 105 Birchgrove Road, Porth, wales | 29 Nov 1952 | ||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | 09 Sep 1946 | ||||
| 1st cousin once removed (m) | 24 Apr 1930 | ||||
| 1st cousin once removed (m) | 27 Feb 1929 | ||||
| 1st cousin once removed (f) | 04 Aug 1928 | 11 Jan 2009 | Sidcup | ||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | 21 May 1978 | ||||
| 1st cousin twice removed (f) | 21 Jun 1975 | ||||
| 1st cousin twice removed (m) | 04 Feb 1975 | ||||
| 1st cousin twice removed (f) | 19 Apr 1973 | ||||
| 1st cousin twice removed (f) | 12 Aug 1969 | ||||
| 1st cousin twice removed (f) | 07 Mar 1967 | ||||
| 1st cousin twice removed (m) | 19 Sep 1966 | ||||
| 1st cousin twice removed (m) | 23 Jun 1965 | ||||
| 1st cousin twice removed (m) | 12 Jul 1964 | Dartford | |||
| 1st cousin twice removed (m) | 27 May 1963 | ||||
| 1st cousin twice removed (f) | 21 Aug 1962 | ||||
| 1st cousin twice removed (f) | 13 Jul 1962 | ||||
| 1st cousin twice removed (m) | 13 May 1962 | Dartford | |||
| 1st cousin twice removed (m) | 08 Dec 1959 | ||||
| 1st cousin twice removed (m) | 17 Aug 1958 | ||||
| 1st cousin twice removed (m) | 04 May 1957 | ||||
| 1st cousin twice removed (m) | |||||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (m) | 22 Oct 2008 | ||||
| 1st cousin 3 times removed (f) | 23 Aug 2003 | ||||
| 1st cousin 3 times removed (f) | 03 Mar 2000 | ||||
| 1st cousin 3 times removed (m) | 27 Jul 1998 | ||||
| 1st cousin 3 times removed (f) | 27 Apr 1998 | ||||
| 1st cousin 3 times removed (f) | 30 Jun 1996 | ||||
| 1st cousin 3 times removed (m) | 04 Aug 1995 | ||||
| 1st cousin 3 times removed (m) | 02 Jul 1995 | ||||
| 1st cousin 3 times removed (f) | 04 May 1995 | ||||
| 1st cousin 3 times removed (f) | 24 Nov 1992 | ||||
| 1st cousin 3 times removed (f) | 07 Nov 1992 | ||||
| 1st cousin 3 times removed (m) | 05 Aug 1992 | ||||
| 1st cousin 3 times removed (f) | 28 Feb 1991 | ||||
| 1st cousin 3 times removed (f) | 01 Dec 1990 | ||||
| 1st cousin 3 times removed (f) | 03 Feb 1989 | ||||
| 1st cousin 3 times removed (m) | 12 May 1977 | ||||
Thomas Simons