| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
Henry Stewart Lowden | Husband | 26 Mar 1924 | | 22 Jan 2010 | Sidcup |
| Brothers & Sisters |
|---|
Barrie Hanks | Brother | 24 Apr 1930 | | | |
Keith Hanks | Brother | | | | |
| Children |
|---|
William Alasdair Lowden | Son | 12 Jul 1964 | Dartford | | |
Neil Stewart Lowden | Son | 13 May 1962 | Dartford | | |
| Parents |
|---|
Annie Mary Williams | Mother | 18 Apr 1907 | 40 Mary Street, Cilfynydd, Wales | 07 Nov 1980 | Dartford |
Arthur Hanks | Father | | | | |
| Grandparents |
|---|
Mary Ann Williams | Grandmother | 27 May 1882 | Carmarthen | 14 Dec 1940 | |
Christmas Williams | Grandfather | 01 Jan 1881 | Porth, Wales | 19 Dec 1959 | |
| Great grandparents |
|---|
George Williams | Great grandfather | | | | |
Rachel Davies | Great grandmother | | | 1895 | |
| Parents-in-law |
|---|
Williamina Littlejohn Urquart Morgan | Mother-in-law | 1893 | | | |
William Lowden | Father-in-law | 1889 | Lochlee, Forfar, Scotland | | |
| Sons- & Daugthers-in-law |
|---|
Jane Elizabeth Stiefel | Daughter-in-law | 05 Mar 1964 | | | |
| Brothers- & Sisters-in-law |
|---|
Pauline Mae | Sister-in-law | 12 Jun 1947 | | | |
Audrey Hanks | Sister-in-law | 02 Jun 1936 | | | |
| Nephews & Nieces |
|---|
Charlotte Mary Hanks | Niece | 21 May 1978 | | | |
Helen Louise Kinman | Niece | 21 Jun 1975 | | | |
Rebecca Stringer | Niece | 12 Aug 1969 | | | |
Gregory Hanks | Nephew | 19 Sep 1966 | | | |
Alexis Ann Hanks | Niece | 21 Aug 1962 | | | |
Amanda Hanks | Niece | 13 Jul 1962 | | | |
Anthony Hanks | Nephew | 08 Dec 1959 | | | |
Christopher Hanks | Nephew | 17 Aug 1958 | | | |
Stuart Michael Hanks | Nephew | 04 May 1957 | | | |
| Grandnephews & Grandnieces |
|---|
Noah David Hanks | Grandnephew | 22 Oct 2008 | | | |
Lauren Louise Kinman | Grandniece | 23 Aug 2003 | | | |
Bethany Rhian Kinman | Grandniece | 03 Mar 2000 | | | |
Jamie Mills | Grandnephew | 27 Jul 1998 | | | |
Jennifer Hanks | Grandniece | 30 Jun 1996 | | | |
Kieran McComas | Grandnephew | 04 Aug 1995 | | | |
Sasha Hanks | Grandniece | 07 Nov 1992 | | | |
Tiffany Jay Hanks McComas | Grandniece | 01 Dec 1990 | | | |
Laura Hanks | Grandniece | 03 Feb 1989 | | | |
| Uncles & Aunts |
|---|
Doris Williams | Aunt | 20 Sep 1914 | | | |
Agnes Williams | Aunt | 25 Jun 1912 | | 20 Mar 1965 | |
Megan Williams | Aunt | 07 Jun 1910 | | 4.1985 | |
Brinley Williams | Uncle | 19 Jul 1908 | | 28 Oct 1932 | |
Glyndwr Williams | Uncle | 12 May 1905 | 12 Mary Street, Porth, Wales | 19 Mar 1922 | 40 Mary Street, Cilfynydd, Wales |
Elvet Williams | Uncle | 25 Nov 1902 | 62 Anne Street, Cilfynydd, Wales | 16 May 1983 | |
Septimus Williams | Uncle | 01 Jul 1900 | 105 Birchgrove Road, Porth, wales | 29 Nov 1952 | |
| Great uncles & Great aunts |
|---|
Elizabeth Williams | Great aunt | 21 Jan 1877 | | 07 Jan 1975 | |
Emrys Williams | Great uncle | | | 1975 | |
Hannah Williams | Great uncle | | | | |
| Uncles-in-law & Aunts-in-law |
|---|
William Parkman | Uncle-in-law | 13 Mar 1915 | | 09 May 1996 | |
Doris Kennedy | Aunt-in-law | 28 Feb 1909 | Armidale NSW, Australia | | |
Mona Adams | Aunt-in-law | | | | |
Richard Ashford | Uncle-in-law | | | | |
William Peachy | Uncle-in-law | | | 08 May 1976 | |
| (Great uncles & Great aunts)-in-law |
|---|
Thomas Simons | Great uncle-in-law | 1877 | | 1948 | |
| Cousins |
|---|
Brian Parkman | First cousin (m) | 09 Sep 1946 | | | |
John Alun Davies | First cousin (m) | 27 Feb 1929 | | | |
Alun Williams | First cousin (m) | | | | |
Wendy Williams | First cousin (f) | | | | |
William Terrance Parkman | First cousin (m) | | | | |
| Second cousins |
|---|
Hywel Simons | Second cousin (m) | 10 Feb 1970 | | | |
Elizabeth Simons | Second cousin (f) | 08 Nov 1964 | | | |
Timothy Simons | Second cousin (m) | 16 Jan 1956 | | | |
Susan Simons | Second cousin (f) | 16 May 1953 | | | |
Theodora Simons | Second cousin (f) | 04 Jun 1949 | | | |
Talfryn Edmund Bridge | Second cousin (m) | 11 Apr 1949 | | | |
David Simons | Second cousin (m) | 07 Jun 1947 | | | |
Ann Simons | Second cousin (f) | 04 Nov 1944 | | | |
Olwen Elizabeth Bridge | Second cousin (f) | 24 Apr 1943 | | | |
Mervyn Simons | Second cousin (m) | 1943 | | | |
Roy Simons | Second cousin (m) | 03 Apr 1941 | | | |
Richard Guy Simons | Second cousin (m) | 08 Nov 1940 | | | |
Glyn Simons | Second cousin (m) | 30 Jun 1939 | | | |
Brice Simons | Second cousin (m) | 21 Aug 1937 | | | |
William Emrys Bridge | Second cousin (m) | 27 Jan 1934 | | | |
Betty Simons | Second cousin (f) | 1934 | | | |
Glenys Rachel Jones | Second cousin (f) | 24 Jul 1933 | | | |
| 1st cousins once removed up |
|---|
Elvet Simons | 1st cousin once removed up (m) | 1927 | | 1927 | |
Iowerth Simons | 1st cousin once removed up (m) | 1925 | | 1940 | |
Glyndwr Simons | 1st cousin once removed up (m) | 09 Mar 1923 | | | |
Mair Simons | 1st cousin once removed up (f) | 08 Apr 1921 | | 1945-1946 | |
Olwen Elizabeth Simons | 1st cousin once removed up (f) | 24 Sep 1913 | | 3.1999 | |
Emrys Simons | 1st cousin once removed up (m) | 09 Jun 1911 | | 05 May 1975 | |
Talfryn Richard Simons | 1st cousin once removed up (m) | 19 Jan 1909 | | 29 Feb 1972 | |
Rachel May Simons | 1st cousin once removed up (f) | 25 May 1907 | | 29 Aug 1939 | |
Thomas George Simons | 1st cousin once removed up (m) | 10 Feb 1905 | | 1985-1986 | |
| 1st cousins once removed |
|---|
Christopher Huw Parkman | 1st cousin once removed (m) | 04 Feb 1975 | | | |
Eleanor Gayle Parkman | 1st cousin once removed (f) | 19 Apr 1973 | | | |
Helen Parkman | 1st cousin once removed (f) | 07 Mar 1967 | | | |
Andrew Stuart Parkman | 1st cousin once removed (m) | 23 Jun 1965 | | | |
William David Parkman | 1st cousin once removed (m) | 27 May 1963 | | | |
John Alun Davies | 1st cousin once removed (m) | | | | |
| 1st cousins twice removed |
|---|
Emily Parkman | 1st cousin twice removed (f) | 27 Apr 1998 | | | |
Owen Nash | 1st cousin twice removed (m) | 02 Jul 1995 | | | |
Natalie Parkman | 1st cousin twice removed (f) | 04 May 1995 | | | |
Rachel Parkman | 1st cousin twice removed (f) | 24 Nov 1992 | | | |
Tom Nash | 1st cousin twice removed (m) | 05 Aug 1992 | | | |
Laura Parkman | 1st cousin twice removed (f) | 28 Feb 1991 | | | |
Stuart John Davies | 1st cousin twice removed (m) | 12 May 1977 | | | |
| 2nd cousins once removed |
|---|
George Emrys Platings | 2nd cousin once removed (m) | 13 Nov 1989 | | | |
Jessica Josephine Platings | 2nd cousin once removed (f) | 29 Oct 1987 | | | |
Ben Richard Simons | 2nd cousin once removed (m) | 05 Feb 1983 | | | |
Kim Elizabeth Simons | 2nd cousin once removed (f) | 21 Dec 1976 | | | |
Melanie Ann Simons | 2nd cousin once removed (f) | 17 Mar 1975 | | | |
Matthew Talfryn Bridge | 2nd cousin once removed (m) | 09 Feb 1975 | | | |
Stuart David Simons | 2nd cousin once removed (m) | 07 Aug 1973 | | | |
Kirsten Ruth Simons | 2nd cousin once removed (f) | 18 Jul 1971 | | | |
Larraine Simons | 2nd cousin once removed (f) | 17 Oct 1970 | | | |
Lisa Jayne Simons | 2nd cousin once removed (f) | 29 Aug 1968 | | | |
James Bridge | 2nd cousin once removed (m) | 23 Mar 1968 | | | |
Glyndwr Dylan Simons | 2nd cousin once removed (m) | 17 Nov 1967 | | | |
Maria Simons | 2nd cousin once removed (f) | 17 Jan 1967 | | | |
David Guy Simons | 2nd cousin once removed (m) | 30 Dec 1965 | | | |
Juliette Walter | 2nd cousin once removed (f) | 18 Aug 1965 | | | |
Jonathan Guy Simons | 2nd cousin once removed (m) | 31 Aug 1964 | | | |
Daniel Thomas Walter | 2nd cousin once removed (m) | 14 May 1964 | | | |
Martin Tilley | 2nd cousin once removed (m) | 1958-1959 | | | |
| 2nd cousins twice removed |
|---|
George David Bell | 2nd cousin twice removed (m) | 19 Apr 2000 | | | |
Luke Christopher Simons | 2nd cousin twice removed (m) | 07 Feb 1999 | | | |
Jack Stephen Bell | 2nd cousin twice removed (m) | 15 Dec 1998 | | | |
Paige Summer Simons | 2nd cousin twice removed (f) | 24 Jun 1996 | | | |
Alice Guy Simons | 2nd cousin twice removed (f) | 08 Jun 1996 | | | |
Nathan Daniel Walter | 2nd cousin twice removed (m) | 03 Nov 1995 | | | |
Oliver Guy Simons | 2nd cousin twice removed (m) | 12 Jun 1993 | | | |
Jacob Paul Walter | 2nd cousin twice removed (m) | 26 Feb 1993 | | | |
Mitchell Jacob Simons | 2nd cousin twice removed (m) | 05 Mar 1991 | | | |
Samuel Thomas Walter | 2nd cousin twice removed (m) | 17 Apr 1990 | | | |
Samantha Tilley | 2nd cousin twice removed (f) | 1987 | | | |
James Tilley | 2nd cousin twice removed (m) | | | | |