Hannah Williams
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
George Williams
|
Rachel Davies
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 27 May 1882 | Carmarthen | 14 Dec 1940 | ||
| Sister | 21 Jan 1877 | 07 Jan 1975 | |||
| Brother | 1975 | ||||
| Parents | |||||
| Father | |||||
| Mother | 1895 | ||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 01 Jan 1881 | Porth, Wales | 19 Dec 1959 | ||
| Brother-in-law | 1877 | 1948 | |||
| Nephews & Nieces | |||||
| Nephew | 1927 | 1927 | |||
| Nephew | 1925 | 1940 | |||
| Nephew | 09 Mar 1923 | ||||
| Niece | 08 Apr 1921 | 1945-1946 | |||
| Niece | 20 Sep 1914 | ||||
| Niece | 24 Sep 1913 | 3.1999 | |||
| Niece | 25 Jun 1912 | 20 Mar 1965 | |||
| Nephew | 09 Jun 1911 | 05 May 1975 | |||
| Niece | 07 Jun 1910 | 4.1985 | |||
| Nephew | 19 Jan 1909 | 29 Feb 1972 | |||
| Nephew | 19 Jul 1908 | 28 Oct 1932 | |||
| Niece | 25 May 1907 | 29 Aug 1939 | |||
| Niece | 18 Apr 1907 | 40 Mary Street, Cilfynydd, Wales | 07 Nov 1980 | Dartford | |
| Nephew | 12 May 1905 | 12 Mary Street, Porth, Wales | 19 Mar 1922 | 40 Mary Street, Cilfynydd, Wales | |
| Nephew | 10 Feb 1905 | 1985-1986 | |||
| Nephew | 25 Nov 1902 | 62 Anne Street, Cilfynydd, Wales | 16 May 1983 | ||
| Nephew | 01 Jul 1900 | 105 Birchgrove Road, Porth, wales | 29 Nov 1952 | ||
| Grandnephews & Grandnieces | |||||
| Grandnephew | 10 Feb 1970 | ||||
| Grandniece | 08 Nov 1964 | ||||
| Grandnephew | 16 Jan 1956 | ||||
| Grandniece | 16 May 1953 | ||||
| Grandniece | 04 Jun 1949 | ||||
| Grandnephew | 11 Apr 1949 | ||||
| Grandnephew | 07 Jun 1947 | ||||
| Grandnephew | 09 Sep 1946 | ||||
| Grandniece | 04 Nov 1944 | ||||
| Grandniece | 24 Apr 1943 | ||||
| Grandnephew | 1943 | ||||
| Grandnephew | 03 Apr 1941 | ||||
| Grandnephew | 08 Nov 1940 | ||||
| Grandnephew | 30 Jun 1939 | ||||
| Grandnephew | 21 Aug 1937 | ||||
| Grandnephew | 27 Jan 1934 | ||||
| Grandniece | 1934 | ||||
| Grandniece | 24 Jul 1933 | ||||
| Grandnephew | 24 Apr 1930 | ||||
| Grandnephew | 27 Feb 1929 | ||||
| Grandniece | 04 Aug 1928 | 11 Jan 2009 | Sidcup | ||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandnephew | 13 Nov 1989 | ||||
| Great grandniece | 29 Oct 1987 | ||||
| Great grandnephew | 05 Feb 1983 | ||||
| Great grandniece | 21 May 1978 | ||||
| Great grandniece | 21 Dec 1976 | ||||
| Great grandniece | 21 Jun 1975 | ||||
| Great grandniece | 17 Mar 1975 | ||||
| Great grandnephew | 09 Feb 1975 | ||||
| Great grandnephew | 04 Feb 1975 | ||||
| Great grandnephew | 07 Aug 1973 | ||||
| Great grandniece | 19 Apr 1973 | ||||
| Great grandniece | 18 Jul 1971 | ||||
| Great grandniece | 17 Oct 1970 | ||||
| Great grandniece | 12 Aug 1969 | ||||
| Great grandniece | 29 Aug 1968 | ||||
| Great grandnephew | 23 Mar 1968 | ||||
| Great grandnephew | 17 Nov 1967 | ||||
| Great grandniece | 07 Mar 1967 | ||||
| Great grandniece | 17 Jan 1967 | ||||
| Great grandnephew | 19 Sep 1966 | ||||
| Great grandnephew | 30 Dec 1965 | ||||
| Great grandniece | 18 Aug 1965 | ||||
| Great grandnephew | 23 Jun 1965 | ||||
| Great grandnephew | 31 Aug 1964 | ||||
| Great grandnephew | 12 Jul 1964 | Dartford | |||
| Great grandnephew | 14 May 1964 | ||||
| Great grandnephew | 27 May 1963 | ||||
| Great grandniece | 21 Aug 1962 | ||||
| Great grandniece | 13 Jul 1962 | ||||
| Great grandnephew | 13 May 1962 | Dartford | |||
| Great grandnephew | 08 Dec 1959 | ||||
| Great grandnephew | 17 Aug 1958 | ||||
| Great grandnephew | 04 May 1957 | ||||
| Great grandnephew | |||||
| Great grandnephew | 1958-1959 | ||||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | 22 Oct 2008 | ||||
| Second grandniece | 23 Aug 2003 | ||||
| Second grandnephew | 19 Apr 2000 | ||||
| Second grandniece | 03 Mar 2000 | ||||
| Second grandnephew | 07 Feb 1999 | ||||
| Second grandnephew | 15 Dec 1998 | ||||
| Second grandnephew | 27 Jul 1998 | ||||
| Second grandniece | 27 Apr 1998 | ||||
| Second grandniece | 30 Jun 1996 | ||||
| Second grandniece | 24 Jun 1996 | ||||
| Second grandniece | 08 Jun 1996 | ||||
| Second grandnephew | 03 Nov 1995 | ||||
| Second grandnephew | 04 Aug 1995 | ||||
| Second grandnephew | 02 Jul 1995 | ||||
| Second grandniece | 04 May 1995 | ||||
| Second grandnephew | 12 Jun 1993 | ||||
| Second grandnephew | 26 Feb 1993 | ||||
| Second grandniece | 24 Nov 1992 | ||||
| Second grandniece | 07 Nov 1992 | ||||
| Second grandnephew | 05 Aug 1992 | ||||
| Second grandnephew | 05 Mar 1991 | ||||
| Second grandniece | 28 Feb 1991 | ||||
| Second grandniece | 01 Dec 1990 | ||||
| Second grandnephew | 17 Apr 1990 | ||||
| Second grandniece | 03 Feb 1989 | ||||
| Second grandniece | 1987 | ||||
| Second grandnephew | 12 May 1977 | ||||
| Second grandnephew | |||||
Rachel Davies